Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 03/09/2023 |
R2 03/09/2023 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 2 | 1 | 3 |
2nd | Marvin | D-Zero | 336 | Ian Baillie | 1043 | 1 | 2 | 3 |
3rd | Laser | 309 | Steve Jardine | 1106 | 5 | 3 | 8 | |
4th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 3 | 7 | 10 |
5th | Laser | 197766 | Tony Clark | 1106 | 6 | 4 | 10 | |
6th | D-Zero | 358 | Gordon Stewart | 1043 | 4 | 8 | 12 | |
7th | Laser | 199508 | John Ralph | 1106 | 8 | 5 | 13 | |
8th | Super Duck V | Laser | 20 | Rob Graham | 1106 | 7 | 12 | 19 |
9th | Laser | 216509 | Steve Shallcroft | 1106 | 9 | 10 | 19 | |
10th | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1152 | 16 | 6 | 22 |
11th | Ferry Slow | RS Feva | 6173 | Poppy Armstrong & Eve Bromilow | 1248 | 13 | 9 | 22 |
12th | Thiswayup | Laser | 126038 | Bill Johnson | 1106 | 11 | 11 | 22 |
13th | D-Zero | 344 | M Green | 1043 | 10 | 13 | 23 | |
14th | Zest | Int Canoe OD | 332 | Stuart Dawson | 905 | 12 | 15 | 27 |
15th | Tefiti | Int 420 | 54058 | Isobel Sandow & Edie Rogers | 1090 | 14 | 14 | 28 |
16th | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1095 | 17 | 16 | 33 |
17th | Azure | D-Zero | 314 | John Pickett | 1043 | 18 | 18 | 36 |
18th | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 21 | 17 | 38 |
19th | Laser | 160640 | Ian McLean | 1106 | 19 | 19 | 38 | |
20th | Laser | 41383 | Alexander Elliott | 1106 | 15 | 24 RET | 39 | |
21st | Laser 4000 | 4244 | Ronan Banim | 917 | 20 | 21 | 41 | |
22nd | RS Feva | 6178 | 1248 | 24 RET | 20 | 44 | ||
23rd | Avocet II | GP14 | 13549 | John Elliott | 1133 | 22 | 24 RET | 46 |
24th | Laser 2000 | 21487 | M &A De St Paer | 1095 | 25 DNC | 25 DNC | 50 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin | D-Zero | 336 | Ian Baillie | 1043 | 56.24 | 3 | 0.54.04 | 0.00.00 | 1043 | 1 |
2 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 63.33 | 3 | 0.55.10 | 0.01.15 | 1175.224 | 2 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 58.35 | 3 | 0.56.10 | 0.02.11 | 1083.376 | 3 |
4 | D-Zero | 358 | Gordon Stewart | 1043 | 59.59 | 3 | 0.57.31 | 0.03.35 | 1109.266 | 4 | |
5 | Laser | 309 | Steve Jardine | 1106 | 63.57 | 3 | 0.57.49 | 0.04.09 | 1182.621 | 5 | |
6 | Laser | 197766 | Tony Clark | 1106 | 64.34 | 3 | 0.58.23 | 0.04.46 | 1194.025 | 6 | |
7 | Super Duck V | Laser | 20 | Rob Graham | 1106 | 64.59 | 3 | 0.58.45 | 0.05.11 | 1201.731 | 7 |
8 | Laser | 199508 | John Ralph | 1106 | 65.43 | 3 | 0.59.25 | 0.05.55 | 1215.292 | 8 | |
9 | Laser | 216509 | Steve Shallcroft | 1106 | 65.58 | 3 | 0.59.39 | 0.06.10 | 1219.915 | 9 | |
10 | D-Zero | 344 | M Green | 1043 | 62.15 | 3 | 0.59.41 | 0.05.51 | 1151.184 | 10 | |
11 | Thiswayup | Laser | 126038 | Bill Johnson | 1106 | 66.15 | 3 | 0.59.54 | 0.06.27 | 1225.155 | 11 |
12 | Zest | Int Canoe OD | 332 | Stuart Dawson | 905 | 54.22 | 3 | 1.00.04 | 0.05.26 | 1005.398 | 12 |
13 | Ferry Slow | RS Feva | 6173 | Poppy Armstrong & Eve Bromilow | 1248 | 50.35 | 2 | 1.00.48 | 0.05.36 | 1403.149 | 13 |
14 | Tefiti | Int 420 | 54058 | Isobel Sandow & Edie Rogers | 1090 | 66.37 | 3 | 1.01.07 | 0.07.41 | 1231.936 | 14 |
15 | Laser | 41383 | Alexander Elliott | 1106 | 67.49 | 3 | 1.01.19 | 0.08.01 | 1254.127 | 15 | |
16 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1152 | 49.24 | 2 | 1.04.19 | 0.07.52 | 1370.324 | 16 |
17 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1095 | 71.05 | 3 | 1.04.55 | 0.11.52 | 1314.538 | 17 |
18 | Azure | D-Zero | 314 | John Pickett | 1043 | 68.23 | 3 | 1.05.34 | 0.11.59 | 1264.607 | 18 |
19 | Laser | 160640 | Ian McLean | 1106 | 49.05 | 2 | 1.06.34 | 0.09.13 | 1361.54 | 19 | |
20 | Laser 4000 | 4244 | Ronan Banim | 917 | 61.25 | 3 | 1.06.59 | 0.11.50 | 1135.773 | 20 | |
21 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 60.48 | 3 | 1.07.11 | 0.11.52 | 1124.369 | 21 |
22 | Avocet II | GP14 | 13549 | John Elliott | 1133 | 52.54 | 2 | 1.10.02 | 0.12.03 | 1467.412 | 22 |
23 | RS Feva | 6178 | 1248 | RET | 24 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 52.49 | 3 | 0.45.51 | 0.00.00 | 1152 | 1 |
2 | Marvin | D-Zero | 336 | Ian Baillie | 1043 | 49.00 | 3 | 0.46.59 | 0.01.11 | 1068.754 | 2 |
3 | Laser | 309 | Steve Jardine | 1106 | 52.17 | 3 | 0.47.16 | 0.01.35 | 1140.367 | 3 | |
4 | Laser | 197766 | Tony Clark | 1106 | 52.18 | 3 | 0.47.17 | 0.01.36 | 1140.731 | 4 | |
5 | Laser | 199508 | John Ralph | 1106 | 52.21 | 3 | 0.47.20 | 0.01.39 | 1141.821 | 5 | |
6 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1152 | 54.48 | 3 | 0.47.34 | 0.01.59 | 1195.259 | 6 |
7 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 50.34 | 3 | 0.48.29 | 0.02.45 | 1102.925 | 7 |
8 | D-Zero | 358 | Gordon Stewart | 1043 | 50.45 | 3 | 0.48.39 | 0.02.56 | 1106.923 | 8 | |
9 | Ferry Slow | RS Feva | 6173 | Poppy Armstrong & Eve Bromilow | 1248 | 61.50 | 3 | 0.49.33 | 0.04.37 | 1348.665 | 9 |
10 | Laser | 216509 | Steve Shallcroft | 1106 | 54.52 | 3 | 0.49.36 | 0.04.10 | 1196.713 | 10 | |
11 | Thiswayup | Laser | 126038 | Bill Johnson | 1106 | 55.04 | 3 | 0.49.47 | 0.04.22 | 1201.075 | 11 |
12 | Super Duck V | Laser | 20 | Rob Graham | 1106 | 55.16 | 3 | 0.49.58 | 0.04.34 | 1205.438 | 12 |
13 | D-Zero | 344 | M Green | 1043 | 53.05 | 3 | 0.50.54 | 0.05.16 | 1157.816 | 13 | |
14 | Tefiti | Int 420 | 54058 | Isobel Sandow & Edie Rogers | 1090 | 56.41 | 3 | 0.52.00 | 0.06.43 | 1236.337 | 14 |
15 | Zest | Int Canoe OD | 332 | Stuart Dawson | 905 | 47.20 | 3 | 0.52.18 | 0.05.50 | 1032.401 | 15 |
16 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1095 | 58.30 | 3 | 0.53.25 | 0.08.18 | 1275.961 | 16 |
17 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 48.26 | 3 | 0.53.31 | 0.06.56 | 1056.394 | 17 |
18 | Azure | D-Zero | 314 | John Pickett | 1043 | 56.15 | 3 | 0.53.56 | 0.08.26 | 1226.885 | 18 |
19 | Laser | 160640 | Ian McLean | 1106 | 59.54 | 3 | 0.54.10 | 0.09.12 | 1306.497 | 19 | |
20 | RS Feva | 6178 | 1248 | 47.51 | 2 | 0.57.31 | 0.09.42 | 1565.506 | 20 | ||
21 | Laser 4000 | 4244 | Ronan Banim | 917 | 53.45 | 3 | 0.58.37 | 0.11.42 | 1172.357 | 21 | |
22 | Laser | 41383 | Alexander Elliott | 1106 | RET | 24 | |||||
22 | Avocet II | GP14 | 13549 | John Elliott | 1133 | RET | 24 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com